<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market &amp; Convert</title>
	<atom:link href="http://marketandconvert.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketandconvert.com</link>
	<description>Build It, Market It, Convert It.</description>
	<lastBuildDate>Wed, 28 Nov 2012 03:43:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Your Search Optimization Team &#8211; 3 Tips To Keep Track Of Their Progress by Hiring an SEO Company – How to Screen Prospects and Chose a Winner! &#124; Market &#38; Convert</title>
		<link>http://marketandconvert.com/blog/search-engine-optimization/your-search-optimization-team-3-tips-to-keep-track-of-their-progress/#comment-5038</link>
		<dc:creator>Hiring an SEO Company – How to Screen Prospects and Chose a Winner! &#124; Market &#38; Convert</dc:creator>
		<pubDate>Wed, 28 Nov 2012 03:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=503#comment-5038</guid>
		<description><![CDATA[[...] written before about better ways to keep track of your SEO company, and we&#8217;ve even show how to track your conversions using Google Analytics, but this post goes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] written before about better ways to keep track of your SEO company, and we&#8217;ve even show how to track your conversions using Google Analytics, but this post goes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization &#8211; SEO by The Benefits Of Google Plus For Business &#124; Market &#38; Convert</title>
		<link>http://marketandconvert.com/complete-internet-marketing/search-engine-optimization-seo/#comment-5037</link>
		<dc:creator>The Benefits Of Google Plus For Business &#124; Market &#38; Convert</dc:creator>
		<pubDate>Wed, 28 Nov 2012 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/#comment-5037</guid>
		<description><![CDATA[[...] Search Engine Optimization &#8211; SEO [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Search Engine Optimization &#8211; SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build a Tablet Friendly Website that iPad Users Love! by LeoSaraceni</title>
		<link>http://marketandconvert.com/blog/web-design/how-to-build-a-tablet-friendly-website-that-ipad-users-love/#comment-5032</link>
		<dc:creator>LeoSaraceni</dc:creator>
		<pubDate>Wed, 07 Nov 2012 00:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=767#comment-5032</guid>
		<description><![CDATA[What?]]></description>
		<content:encoded><![CDATA[<p>What?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build a Tablet Friendly Website that iPad Users Love! by LeoSaraceni</title>
		<link>http://marketandconvert.com/blog/web-design/how-to-build-a-tablet-friendly-website-that-ipad-users-love/#comment-5031</link>
		<dc:creator>LeoSaraceni</dc:creator>
		<pubDate>Wed, 07 Nov 2012 00:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=767#comment-5031</guid>
		<description><![CDATA[Excellent point, Hazame! Thank you, I totally forgot.]]></description>
		<content:encoded><![CDATA[<p>Excellent point, Hazame! Thank you, I totally forgot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build a Tablet Friendly Website that iPad Users Love! by hazame</title>
		<link>http://marketandconvert.com/blog/web-design/how-to-build-a-tablet-friendly-website-that-ipad-users-love/#comment-5029</link>
		<dc:creator>hazame</dc:creator>
		<pubDate>Fri, 02 Nov 2012 23:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=767#comment-5029</guid>
		<description><![CDATA[Thank you for the grate article! I would like to add the following point:

* Avoid relying on mouse houver events

thanks!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the grate article! I would like to add the following point:</p>
<p>* Avoid relying on mouse houver events</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Benefits Of Google Plus For Business by Are you missing out on the Google+ Hot Spot? &#124; The M/C/C Minute</title>
		<link>http://marketandconvert.com/blog/social-media-marketing/the-benefits-of-google-plus-for-business/#comment-5026</link>
		<dc:creator>Are you missing out on the Google+ Hot Spot? &#124; The M/C/C Minute</dc:creator>
		<pubDate>Tue, 23 Oct 2012 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=712#comment-5026</guid>
		<description><![CDATA[[...] around for quite a while, but many businesses have yet to take advantage of its full potential. With more than 90 million users, this social network should not be overlooked or pushed aside.  It’s the place to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] around for quite a while, but many businesses have yet to take advantage of its full potential. With more than 90 million users, this social network should not be overlooked or pushed aside.  It’s the place to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Build a Tablet Friendly Website that iPad Users Love! by Ingrid Cusanelli</title>
		<link>http://marketandconvert.com/blog/web-design/how-to-build-a-tablet-friendly-website-that-ipad-users-love/#comment-5025</link>
		<dc:creator>Ingrid Cusanelli</dc:creator>
		<pubDate>Sun, 21 Oct 2012 05:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=767#comment-5025</guid>
		<description><![CDATA[Makes a lot of sense. Using the built in caching of the world&#039;s DNS systems one can have the entire length of the time to live (TTL) to troubleshoot and fix issues before customers are likely to encounter them (assuming that the DNS records in play ended up cached somewhere near the customer&#039;s access point. The TTL becomes as sort of window for errors to not yet impact performance. Smart to use this load distributing feature of the DNS sytem&#039;s design to function as an almost staging period so any errors are only experienced by systems that have no cached DNS info. Only downside is that any visitors that don&#039;t have a chances record will experience any issues as they have no functional DNS info to use and effectively have a TTL of zero. But this is not a flaw in a diagnostic system the use non-cached DNS because such a diagnostic system also experiences DNS as if TTL is zero. I&#039;m not sure lowering the TTL will help, since as you point out that will increase DNS load and could itself lead to performance issues. But smart note to have monitoring systems use empty caches to detect issues before anyone who has cached data will notice them.]]></description>
		<content:encoded><![CDATA[<p>Makes a lot of sense. Using the built in caching of the world&#8217;s DNS systems one can have the entire length of the time to live (TTL) to troubleshoot and fix issues before customers are likely to encounter them (assuming that the DNS records in play ended up cached somewhere near the customer&#8217;s access point. The TTL becomes as sort of window for errors to not yet impact performance. Smart to use this load distributing feature of the DNS sytem&#8217;s design to function as an almost staging period so any errors are only experienced by systems that have no cached DNS info. Only downside is that any visitors that don&#8217;t have a chances record will experience any issues as they have no functional DNS info to use and effectively have a TTL of zero. But this is not a flaw in a diagnostic system the use non-cached DNS because such a diagnostic system also experiences DNS as if TTL is zero. I&#8217;m not sure lowering the TTL will help, since as you point out that will increase DNS load and could itself lead to performance issues. But smart note to have monitoring systems use empty caches to detect issues before anyone who has cached data will notice them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Benefits Of Google Plus For Business by What’s the fuss about Google +? &#171; Make Me Digital</title>
		<link>http://marketandconvert.com/blog/social-media-marketing/the-benefits-of-google-plus-for-business/#comment-5020</link>
		<dc:creator>What’s the fuss about Google +? &#171; Make Me Digital</dc:creator>
		<pubDate>Mon, 15 Oct 2012 10:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=712#comment-5020</guid>
		<description><![CDATA[[...] So why is it worth adding Google + to your social media channels? Google + combines social and search to promote your brand and profile in a range of ways that other sites cannot. While it doesn’t have Facebook’s saturation, it will overtake Twitter, and will be the most influential hybrid social and search site on the market. I could rant for days on this, but if you are looking for more validation try this infographic from Market &amp; Convert. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] So why is it worth adding Google + to your social media channels? Google + combines social and search to promote your brand and profile in a range of ways that other sites cannot. While it doesn’t have Facebook’s saturation, it will overtake Twitter, and will be the most influential hybrid social and search site on the market. I could rant for days on this, but if you are looking for more validation try this infographic from Market &amp; Convert. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Track Organic Conversions Using Google Analytics Goals by How To Build a Tablet Friendly Website that iPad Users Love! &#124; Market &#38; Convert</title>
		<link>http://marketandconvert.com/blog/search-engine-optimization/how-to-track-organic-conversions-using-google-analytics-goals/#comment-4346</link>
		<dc:creator>How To Build a Tablet Friendly Website that iPad Users Love! &#124; Market &#38; Convert</dc:creator>
		<pubDate>Tue, 11 Sep 2012 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=527#comment-4346</guid>
		<description><![CDATA[[...] that you recognize how much of your traffic is indeed coming from mobile users. Using tools such as Google Analytics you can quickly determine if your investment into a mobile site is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that you recognize how much of your traffic is indeed coming from mobile users. Using tools such as Google Analytics you can quickly determine if your investment into a mobile site is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Benefits Of Google Plus For Business by Bet your Bottom Dollar that Google+ will Grow your Business &#171; Observation Baltimore</title>
		<link>http://marketandconvert.com/blog/social-media-marketing/the-benefits-of-google-plus-for-business/#comment-4345</link>
		<dc:creator>Bet your Bottom Dollar that Google+ will Grow your Business &#171; Observation Baltimore</dc:creator>
		<pubDate>Tue, 11 Sep 2012 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://marketandconvert.com/?p=712#comment-4345</guid>
		<description><![CDATA[[...] Google Plus is a great hub for businesses looking to expand their audience and increase their clientele base. The problem is, many professionals may not be using the nexus to its full potential, meaning that they are losing the opportunity to connect with new individuals and broaden their scope as a company. That’s why this week, we’d like to share this compelling infographic on using Google Plus in a business setting from Market &amp; Convert. Please click on the image below to view the full resource, or click here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Plus is a great hub for businesses looking to expand their audience and increase their clientele base. The problem is, many professionals may not be using the nexus to its full potential, meaning that they are losing the opportunity to connect with new individuals and broaden their scope as a company. That’s why this week, we’d like to share this compelling infographic on using Google Plus in a business setting from Market &amp; Convert. Please click on the image below to view the full resource, or click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
